Imatriever let me be There
Whelped: 11 September 2017
Sire: NZ CH CH Zenevieva north Atlantic drift (IMP IRL)
Dam: Arctique Te Hour Ruahini rain at Imatriever
Call Name: Pendlebury
Pedigree of “Imatriever let me be There” |
||
Parents | GrandParents | GreatGrandParents |
SIRENZ CH CH Zenevieva north Atlantic drift (IMP IRL) | S. LINIRGOR SPIN THE BOTTLE (JW) (UK) | S.DAN CH GER CH INT CH NLD CH SE CH MAJIK TRUTH OR DARE (NLD) |
D. LINIRGOR MIMI (IRL) | ||
D. AUPA LUNAR BAY AT ZENEVIEVA | S. SKYLOCK POLE POSITION (DEN) | |
D. MON CHERI DE RIA VELA | ||
DAM:Arctique Te Hour Ruahini rain at Imatriever | S.NZ SPL GR CH KAVANDALE TAKE A CHANCE ON ME (NZL) | S. CH DREAM MAX GRANDMOTHER’S PROSPECT(IMP SWE) |
D. NZ CH HAWKWOOD IDUNA (NZL) | ||
D. NZ CH CH ARTIQUE SEPTEMBER RAIN (IMP NZ) | S. NZ CH CH ARTIQUE TE0HORO RUNNING BEAR (IMP NZL) | |
D. GLENTREVE WIND-AND-RAIN AT GOLDRIVER (NZL) |